| Brand: | Transcend |
| Model: | Compact Card Reader S1 SD/MMC |
| Info: | TS-RDS1 |

| Transcend S1 SD/MMC | c't h2benchw | c't h2benchw | hjreggel cardcheck | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU6333-0637 | read [MB/s] | access [ms] | read | write | |||||||||
| Card | min. | max. | avg. | min. | max. | avg. | avg. [MB/s] | 150 kB/s | chk | avg. [MB/s] | 150 kB/s | chk | Comment |
| Transcend SDHC(6) 4GB green | 18.16 ~ | 18.51 | 18.41 | 0.74 ~ | 1.57 | 1.00 | 18.21 | 124.3× | OK | 10.48 | 71.5× | OK | |
| Card | read | acc. | read | write | Comment | ||||||||
| A-Data MMCplus 200x 4GB | 3.01 ~ | 27.51 | 25.74 | 0.60 ~ | 1.63 | 0.86 | ?? | ?? | ?? | ?? | |||
| A-Data MMCplus 200x 2GB | 3.41 ~ | 26.30 | 25.52 | 0.59 ~ | 1496.13 | 1.58 | ?? | ?? | ?? | ?? | |||
