| Brand: | Vivanco |
| Model: | USB 2.0 SD/MMC |
| Info: | RW SD USB2, Item no.: 18253 / Acrox CD1 |

| Vivanco RW SD | c't h2benchw | c't h2benchw | hjreggel cardcheck | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTS5106 | read [MB/s] | access [ms] | read | write | |||||||||
| Card | min. | max. | avg. | min. | max. | avg. | avg. [MB/s] | 150 kB/s | chk | avg. [MB/s] | 150 kB/s | chk | Comment |
| SanDisk Extreme III SD 2GB | 9.24 ~ | 9.43 | 9.38 | 0.99 ~ | 1.61 | 1.21 | 9.42 | 64.3× | OK | 8.74 | 59.6× | OK | |
| Panasonic SD 2GB HS | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Reader freezes | ||||
| ATP Pro Max SD 512MB | 9.13 ~ | 9.25 | 9.25 | 0.88 ~ | 5.38 | 1.28 | 9.24 | 63.0× | OK | 8.45 | 57.6× | OK | |
| Transcend SD 150x 4GB | 9.24 ~ | 9.40 | 9.27 | 0.98 ~ | 1.60 | 1.23 | 9.42 | 64.3× | OK | 8.48 | 57.9× | OK | |
| miniSD 1.1 512MB | 9.22 ~ | 9.26 | 9.25 | 0.97 ~ | 18.39 | 1.20 | 9.24 | 63.0× | OK | 8.01 | 54.6× | OK | |
| Unknown SD 256MB | 7.63 ~ | 8.07 | 8.05 | 0.87 ~ | 5.26 | 1.29 | 8.04 | 54.9× | OK | 7.12 | 48.5× | OK | |
| Panasonic SD 512MB | 8.75 ~ | 8.77 | 8.76 | 1.00 ~ | 1.78 | 1.13 | 8.75 | 59.7× | OK | 5.32 | 36.3× | OK | |
| Transcend SD 45x 1GB | 6.14 ~ | 6.94 | 6.85 | 1.00 ~ | 6.50 | 1.77 | 6.86 | 46.7× | OK | 5.99 | 40.9× | OK | |
| RiData SD 45x 1GB | 4.05 ~ | 4.95 | 4.93 | 1.10 ~ | 54.73 | 36.20 | 4.94 | 33.7× | OK | 2.98 | 20.3× | OK | |
| Hama miniSD 128MB | 6.49 ~ | 7.15 | 7.13 | 1.00 ~ | 1.53 | 1.12 | 7.11 | 48.5× | OK | 6.14 | 41.9× | OK | |
| Transcend microSD 128MB | 5.94 ~ | 6.15 | 6.10 | 1.24 ~ | 2.34 | 1.80 | 6.02 | 41.0× | OK | 4.34 | 29.6× | OK | |
| TransFlash 128MB | 8.17 ~ | 8.56 | 8.49 | 0.98 ~ | 9.25 | 5.47 | 8.52 | 58.1× | OK | 1.95 | 13.2× | OK | |
| Card | read | acc. | read | write | Comment | ||||||||
| Pretec Super SD 1GB | 7.84 ~ | 9.26 | 9.08 | 0.99 ~ | 2.00 | 1.43 | 9.10 | 62.0× | OK | 3.17 | 21.6× | OK | |
| Card | read | acc. | read | write | Comment | ||||||||
| Generic MMCplus 128MB | 2.22 ~ | 2.23 | 2.23 | 1.00 ~ | 1.83 | 1.13 | 2.23 | 15.2× | OK | 2.14 | 14.5× | OK | |
| Generic MMCplus (2) 128MB | 2.22 ~ | 2.23 | 2.23 | 1.00 ~ | 1.63 | 1.12 | 2.23 | 15.2× | OK | 2.14 | 14.5× | OK | |
| MMCmobile 128MB | 2.22 ~ | 2.23 | 2.23 | 1.08 ~ | 1.84 | 1.13 | 2.23 | 15.2× | OK | 2.14 | 14.5× | OK | |
| MMCmicro 256MB | 2.22 ~ | 2.23 | 2.23 | 1.08 ~ | 1.63 | 1.13 | 2.23 | 15.2× | OK | 2.17 | 14.7× | OK | |
| Generic MMC 256MB | 2.14 ~ | 2.15 | 2.15 | 1.35 ~ | 2.61 | 1.65 | 2.15 | 14.7× | OK | 2.03 | 13.8× | OK | |
| Hama RS-MMC 128MB | 2.13 ~ | 2.14 | 2.14 | 1.25 ~ | 2.12 | 1.38 | 2.14 | 14.6× | OK | 2.05 | 13.9× | OK | |
