| SanDisk MS PRO-HG 8GB | SanDisk MS PRO-HG 4GB | SONY MS PRO-HG 1GB | SONY MS PRO-HG 2GB | SONY MS PRO-HG 4GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] |
| SONY Exp/34 PCIe PRO-HG | PCIe | 40.95 | 34.51 | 40.78 | 34.48 | 37.78 | 30.33 | 37.85 | 30.39 | 37.75 | 30.31 |
| GL826 Sample FW 9714 | GL826:9714 | 33.16 | 24.15 | 33.15 | 24.17 | 33.10 | 22.18 | 33.13 | 22.22 | 32.59 | 21.76 |
| Digisol Multi 47100/10 | GL826:9722 | 33.14 | 24.08 | 33.15 | 24.10 | 32.77 | 21.83 | 32.80 | 21.87 | 32.59 | 21.71 |
| GL826 Sample FW 9727 | GL826:9727 | 33.13 | 24.07 | 33.15 | 24.09 | 32.78 | 21.88 | 32.78 | 21.90 | 32.59 | 21.74 |
For more detailed data, see the Memory Stick PRO-HG Test Results .