This is a list of currently available or announced UDMA CF cards.
| Read | Write | Max. Mode | ATA Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transcend UDMA 300x CF 16GB | 51.34MB/s | 350x | 49.70MB/s | 339x | UDMA-5 | Fixed + CF-Removable | ||||
| SONY 300x UDMA CF 8GB | 43.11MB/s | 294x | 46.30MB/s | 316x | UDMA-5 | CF-Removable | ||||
| Lexar Professional UDMA 300x CF 8GB | 41.82MB/s | 285x | 44.99MB/s | 307x | UDMA-5 | CF-Removable | ||||
| SanDisk Extreme Ducati Edition CF 8GB | 43.00MB/s | 293x | 43.65MB/s | 298x | UDMA-4 | CF-Removable | ||||
| SanDisk Extreme IV CF 4GB | 40.08MB/s | 273x | 38.97MB/s | 266x | UDMA-4 | CF-Removable | ||||
| Kingston Ultimate 266x CF 8GB | 44.12MB/s | 301x | 38.74MB/s | 264x | UDMA-5 | Fixed + CF-Removable | ||||
| Transcend 266x High-Speed CF 8GB | 45.26MB/s | 309x | 36.60MB/s | 249x | UDMA-4 | Fixed + CF-Removable | ||||
| Transcend ULTRA Industrial CF 8GB | 42.90MB/s | 282x | 35.69MB/s | 243x | UDMA-4 | Fixed + Standard | ||||
| A-Data Turbo 266x CF 8GB | 47.66MB/s | 325x | 29.29MB/s | 200x | UDMA-4 | Fixed + CF-Removable | ||||
| TwinMOS Ultra-X CF 300X 4GB | 28.01MB/s | 191x | 21.54MB/s | 147x | UDMA-4 | Fixed + CF-Non-Standard | ||||
| Transcend 133x Ultra Speed CF 16GB | 34.26MB/s | 233x | 15.26MB/s | 104x | UDMA-4 | Fixed + CF-Removable | ||||
With CF 3.0, the UDMA modes UDMA-0 to UDMA-4 were introduced with a theoretical limit of about 63MB/s for UDMA-4. With CF 4.0, the remaining UDMA modes UDMA-5 and UDMA-6 were added, allowing up to about 127MB/s.
Current UDMA CF Cards and UDMA CF readers support UDMA-4 with real-world transfer rates of almost 49MB/s. This is already well beyond the real-world throughput of USB 2.0 in storage mode. Current USB 2.0 UDMA CF readers are maxed out at about 32MB/s.