For more detailed data, see the UDMA CF Test Results . For special benchmark results, see the UDMA CF Overview .
Test results will be added step by step, but it will take a very long time to complete this list.
| PhotoFast CF 533 64GB | PhotoFast CF 533 32GB | PhotoFast CF 533+ 16GB | Transcend CF 300x 16GB | Verbatim CF 300x 8GB | SanDisk CF Extreme IV 4GB | SanDisk CF Ducati 8GB | A-Data CF 350x 16GB | Lexar CF 300x 16GB | Kingston CF 266x 16GB | A-Data CF 266x 8GB | Transcend CF 266x 8GB | Kingston CF 266x 8GB | SONY CF 300x 8GB | Transcend CF Ind. 8GB | Lexar CF 300x 8GB | TwinMOS CF 300x 4GB | Transcend CF 133x 32GB | Transcend CF 133x 16GB | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] |
| Express/34 PCIe CF | PCIe JMB368CF | 85.36 | 32.81 | 88.12 | 29.69 | 83.29 | 43.82 | 50.75 | 33.56 | 41.97 | 31.10 | 40.06 | 34.19 | 43.27 | 39.00 | 47.00 | 32.82 | 46.56 | 34.62 | 46.61 | 33.45 | 45.84 | 24.04 | 44.25 | 28.44 | 43.09 | 29.23 | 41.99 | 33.30 | 41.98 | 27.89 | 40.76 | 32.97 | 27.31 | 18.15 | 45.12 | 14.01 | 33.99 | 11.73 |
| Hama FireWire 800 | OXFW912-0637 | 79.13 | 37.36 | 79.57 | 36.18 | 76.98 | 49.20 | 51.44 | 33.52 | 42.54 | 30.48 | 40.39 | 33.85 | 42.92 | 38.74 | 47.65 | 34.44 | 47.06 | 31.29 | 47.04 | 30.94 | 46.69 | 25.06 | 44.80 | 30.44 | 43.61 | 30.05 | 42.69 | 32.21 | 42.57 | 30.65 | 41.41 | 32.11 | 27.68 | 18.37 | 45.63 | 19.59 | 34.28 | 14.28 |
| Express/54 USB CF | xSil251:2.23 | 31.19 | 24.78 | 31.73 | 22.54 | 31.01 | 22.66 | 31.00 | 24.72 | ||||||||||||||||||||||||||||||
| Hama USB 2.0 UDMA CF | xSil251-G:2.22 | 31.19 | 24.77 | 31.69 | 22.56 | 31.03 | 22.65 | 31.02 | 24.75 | ||||||||||||||||||||||||||||||
| Digisol Multi 47200/01 | UT335LF-0812 | 31.47 | 23.64 | 31.19 | 24.75 | 31.48 | 22.56 | 31.07 | 22.92 | 31.10 | 24.63 | 31.09 | 25.02 | 31.15 | 21.40 | 31.10 | 21.61 | 31.18 | 21.68 | 31.23 | 20.73 | 31.09 | 22.95 | 31.10 | 22.85 | 30.39 | 22.84 | 31.02 | 22.81 | 29.44 | 22.84 | 23.51 | 17.55 | ||||||
| CompuApps USB UDMA CF | xSil251-G:2.22 | 31.92 | 23.67 | 32.54 | 24.17 | 31.15 | 24.71 | 31.76 | 22.55 | 31.00 | 22.67 | 30.96 | 24.72 | 31.14 | 25.07 | 31.09 | 21.52 | 31.16 | 21.45 | 31.14 | 21.42 | 31.14 | 20.79 | 31.16 | 22.58 | 31.13 | 22.34 | 30.21 | 22.32 | 30.83 | 22.47 | 29.33 | 22.54 | 23.27 | 17.68 | 29.68 | 15.66 | ||
| MSI StarReader mini Q | UT330LK-0803 | 31.14 | 24.70 | 32.22 | 22.55 | 30.12 | 23.00 | 31.05 | 24.67 | ||||||||||||||||||||||||||||||
| Kingston 19 in 1 FW9729 | GL826:9729 | 30.97 | 23.58 | 31.05 | 24.77 | 30.77 | 24.66 | 28.12 | 24.30 | 29.89 | 24.62 | ||||||||||||||||||||||||||||
| Kingston 19 in 1 FW9715 | GL826:9715 | 31.04 | 24.75 | Fail | Fail | Fail | Fail | 30.16 | 24.69 | ||||||||||||||||||||||||||||||
| Digisol Multi 47100/10 | GL826:9722 | 31.02 | 24.78 | Fail | Fail | Fail | Fail | 29.71 | 24.64 | 30.01 | 25.02 | 29.66 | 23.51 | 29.56 | 23.43 | 29.66 | 23.55 | 29.87 | 22.13 | 28.82 | 24.19 | 28.30 | 24.23 | 27.69 | 24.17 | 27.71 | 24.16 | 27.67 | 24.13 | 22.54 | 18.47 | ||||||||
| Kingston 19 in 1 FW9722 | GL826:9722 | Fail | Fail | Fail | Fail | 29.96 | 24.69 | ||||||||||||||||||||||||||||||||
| GL826 Sample FW 9727 | GL826:9727 | 31.01 | 24.77 | 30.65 | 24.64 | 28.10 | 24.31 | 29.99 | 24.69 | ||||||||||||||||||||||||||||||
| GL826 Sample FW 9714 | GL826:9714 | Fail | Fail | Fail | Fail | 29.88 | 24.64 | 30.06 | 25.02 | ||||||||||||||||||||||||||||||
| Conrad 61-in-1 Multi | RTS5158-0748 | 29.16 | 23.69 | 29.28 | 24.73 | 27.61 | 22.04 | 24.91 | 22.20 | 29.29 | 24.73 | 25.65 | 21.01 | ||||||||||||||||||||||||||
| Realtek RTS5158 | RTS5158-0730 | 29.23 | 24.72 | 27.61 | 22.27 | 24.91 | 22.20 | 29.31 | 24.67 | 29.31 | 25.05 | 28.00 | 20.07 | 26.26 | 22.11 | 24.95 | 22.09 | 24.91 | 22.06 | 24.89 | 22.06 | 24.32 | 22.07 | 22.73 | 16.49 | 25.16 | 15.28 | ||||||||||||
| MSI StarReader Smart | RTS5161-0807 | 28.77 | 22.51 | 29.03 | 23.53 | 25.48 | 20.82 | 24.68 | 21.15 | 29.06 | 23.09 | 24.07 | 14.89 | ||||||||||||||||||||||||||
For more detailed data, see the UDMA CF Test Results . For special benchmark results, see the UDMA CF Overview .